Board & Staff
Board Officers
| Name | Title | Company/Organization |
|---|---|---|
| Adam Gelter | Chairman | Principal, Iterum Consulting Group |
| Patrick Sledz | Vice Chairman | UBS Financial Services |
| Vagelis Kontopos | Treasurer | The EW Scripps Company |
| Carlos Teran | Secretary | US Bank (retired) |
Board Members
| Name | Company/Organization |
|---|---|
| Rick Barnhart | Consultant (retired) |
| Kent Cashell | RBC Capital Markets |
| Caroline Freiermuth | University of Cincinnati Emergency Medicine |
| Chris Loreaux | Cincinnati Police Department |
| Chris Macklin | Cincinnati State College |
| Charles Meyer | Dinsmore |
| Steven Petrovic | University of Cincinnati Emergency Medicine |
| Erica Parks | HopeLine Hamilton County |
| La’Che Roach | Local Initiatives Support Corporation |
| Tom Torre | P&G (retired), Torre Group |
| Patty Wolff | 84.51 (retired) |
Key Staff
| Name | Title |
|---|---|
| Danielle Wilder | Executive Director |
| Elizabeth Elliott | Chief Program Officer |
| Shawna Hrzic | Chief Operating Officer |
| Jim Armbruster | Shelter Director at Barron Center |
| Leigh Burton | Shelter Director at the Hatton Center |
| Sheretha Page-Wooten | Recovery Director |
| Wei Song | Finance Director |
| John Wagers | Facilities Manager |
| Megan McGinty | Development Manager |


